Limited Time Sale€10.79 cheaper than the new price!!
| Management number | 210831798 | Release Date | 2026/04/04 | List Price | €7.20 | Model Number | 210831798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NIIMBOT |
|---|---|
| Color | White |
| Duplex | Simplex |
| Wattage | 1500 milliamp_hours |
| Model Name | Label Maker |
| Paper Size | 0.47''X1.57'', 0.55''x1.18'', 0.55''X1.57'', 0.47''X1.18'', 0.59''X1.18'' Inches |
| Resolution | 203 x 203 DPI |
| Color Depth | 1 bpp |
| Is Electric | Yes |
| Item Weight | 149 Grams |
| Print media | Labels |
| Manufacturer | NIIMBOT |
| Model Number | D110M |
| Model Series | D110 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | 1 × NIIMBOT D110 Mini Label Maker, 1 × Roll label tape/12×40mm(inside the machine), 1 × Type-C Cable, 1 × User Manual |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | LABEL MAKER |
| Controller Type | Android, iOS |
| Number of Trays | 1 |
| Compatible Devices | Smartphones, iPhone, IOS & Android |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 3/5 Inch |
| BW Pages per Minute | 40.0 |
| Printer Output Type | Monochrome |
| Warranty Description | 2 years |
| Output sheet capacity | 1 |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 3.86"D x 2.99"W x 1.18"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Home Supplies Organization, School and Office Files Classification, Personal Item Identification, Small Business Price, Name Tags, Jar Labels, Jewelry Tags and Cable Labels |
| Additional Printer Functions | Print Only |
| Maximum print Resolution Color | 203 dpi |
| Other Special Features of the Product | Portable, Lightweight, Automatic Label Rewinds, Easy to Use,Clear Printing, Rechargeable |
| Maximum Copy Resolution Black and White | 203 dpi |
| Maximum Print Resolution Black and White | 203 DPI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form